Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Vinyl has only minor surface wear. Sleeve has only minor signs of wear, some very faint shelf wear, ring wear and handling wear.
Notes:
Artist name printed as “10cc” on sleeve and “10 C.C.” on labels.
Issued with a printed innersleeve with lyrics.
Mastering at IBC Cutting Suite, London.
℗ 1975 Phonogram Ltd.
Made in England.
World Copyright
St. Annes Music Limited, Kennedy House,
2 Swinbourne Grove, Withington,
Manchester M20 9PP, England.
Runout note: In the 13th & 14th variants the second digit of the ’11’ (… 1B 11 …) is mirrored.
Runout information is stamped except for MELYS or MELYS GOLD or MELVS (with or without dots) that are etched.
A1. How Dare You 4:14
A2. Lazy Ways 4:18
A3. I Wanna Rule The World 3:57
A4. I’m Mandy Fly Me 5:22
A5. Iceberg 3:43
B1. Art For Arts Sake 5:59
B2. Rock ‘n’ Roll Lullaby 3:59
B3. Head Room 4:21
B4. Don’t Hang Up 6:19
Price Code SUPER DE LUXE
Matrix / Runout 9102 501•1
Matrix / Runout 9102 501•2
Matrix / Runout 9102501 1Y // 5 IB 7 MELYS GOLD
Matrix / Runout 9102501 2Y // 5 IB 12 7 MELYS
Matrix / Runout 9102501 1Y // 7 IB 11 32 MELYS
Matrix / Runout 9102501 2Y // 10 IB 12 24 MELYS
Matrix / Runout 9102501 1Y // 4 IB 12 7 MELYS . GOLD
Matrix / Runout 9102501 2Y // 4 IB 12 13 MELVS .
Matrix / Runout 9102501 1Y // 2 IB MELYS
Matrix / Runout 9102501 2Y // 7̶ 10 IB MELYS.
Matrix / Runout 9102501 1Y//7 IB MELYS
Matrix / Runout 9102501 2Y//6̶ 9 IB MELYS
Matrix / Runout 9102501 1Y//7 IB 11 15 MELYS
Matrix / Runout 9102501 2Y//6̶ 9 IB 13 11 MELYS.
Matrix / Runout 9102501 1Y // 7 IB 12 14 MELYS
Matrix / Runout 9102501 2Y//6̶ 9 IB 12 7 MELYS.
Matrix / Runout 9102501 1Y // 5 IB 11 15 MELYS
Matrix / Runout 9102501 2Y // 7̶ 10 IB 12 8 MELYS .
Matrix / Runout 9102501 1Y // 7 IB 11 21 MELYS.
Matrix / Runout 9102501 2Y // 7̶ 10 IB 12 21 MELYS.
Matrix / Runout 9102501 1Y // 7 IB 11 6 MELYS
Matrix / Runout 9102501 2Y // 6̶ 9 IB 11 6 MELYS.
Matrix / Runout 9102501 1Y // 7 IB 11 32 MELYS
Matrix / Runout 9102501 2Y // * 1 0I B 12 23 MELYS.
Matrix / Runout 9102501 1Y // 5 11 7 MELYS GOLD
Matrix / Runout 9102501 2Y //4 IB12 12 MELYS
Matrix / Runout 9102501 1Y // 4 IB 11 15 MELYS
Matrix / Runout 9102501 2Y // 5 IB 11 17 MELYS
Matrix / Runout 9102501 1Y // 5 13 10 MELYS GOLD
Matrix / Runout 9102501 2Y // 4 IB 11 19 MELYS
Matrix / Runout 9102501 1Y // 2 IB 1 1 1 MELYS
Matrix / Runout 9102501 2Y // 7̶ 10 IB 14 12 MELYS
Matrix / Runout 9102501 1Y // 5 13 5 MELYS GOLD
Matrix / Runout 9102501 2Y // 5 IB 12 3 MELYS
Matrix / Runout 9102501 1Y//5 11 5 MELYS GOLD
Matrix / Runout 9102501 2Y//5 IB 13 12 MELYS-
Matrix / Runout 9102501 1Y // 4 IB 11 13 MELYS GOLD
Matrix / Runout 9102501 2Y // 5 IB 12 7 MELYS
Matrix / Runout 9102501 1Y // 7 IB 11 29 MELYS
Matrix / Runout 9102501 2Y // ̶7̶ 10 IB 12 24 MELYS.
Matrix / Runout 9102501 1Y // 7 IB 11 6 MELYS
Matrix / Runout 9102501 2Y//6̶ 9 IB 12 7 MELYS
Matrix / Runout 9102501 1Y // 7 IB 12 15 MELYS
Matrix / Runout 9102501 2Y // 6̶ 9 IB 12 4 MELYS.
Matrix / Runout 9102501 1Y // 7 IB MELYS 11
Matrix / Runout 9102501 2Y // 7̶ 10 IB 12 21 MELYS.
Published By St. Annes Music Ltd.
Phonographic Copyright (p) Phonogram Ltd.
Copyright (c) St. Annes Music Ltd.
Marketed By Phonogram
Printed By Howards Printers (Slough) Ltd.
Made By Howards Printers (Slough) Ltd.
Recorded At Strawberry Studios
Mastered At I.B.C. Studios
Pressed By Phonodisc Ltd.
Lacquer Cut At I.B.C. Studios
Record Company Phonogram Ltd.









